Scholarship Programmes
1.Newcomers Scholarships:
1.1 Scholarship for all faculties except Dentistry (First term only):
Certificate | 90% - 94.99% | 95% - 99.99% | >=100% |
---|---|---|---|
Thanaweya Amma / Thanaweya Arab | 5% | 10% | 15% |
Foreign Certificates | 5% | 10% | 15% |
IGSCE | 10% | 20% | 20% |
1.2 Dentistry Scholarship (First term only):
Certificate | 95% - 99.99% | >=100% |
---|---|---|
Thanaweya Amma / Thanaweya Arab | 5% | 10% |
Foreign Certificates | 5% | 10% |
IGSCE | 10% | 10% |
1.3 Dar El Tarbiah School Scholarship (First term only):
Certificate |
---|
10% Scholarship for all Dar El Tarbiah graduates. |
2.Current Students Scholarships:
2.1 MSA Family Discounts:
Type | Discount |
---|---|
Sibling (Brother/Sister Enrolled) | 5% (for each terms) |
Parent Staff at MSA | 20% and above according to years of work at the University |
2.2 Academic Merit Scholarships:
20% | ||||||
---|---|---|---|---|---|---|
Faculty | Credit Hours | Semester GPA | Accumulative GPA | |||
Arts & Design | ≥ 15 | ≥ 3.75 | ≥ 3.75 | |||
CS | ||||||
LANG | ||||||
ENG | ||||||
MCOM | ||||||
MNG | ||||||
10% | ||||||
Faculty | Credit Hours | Semester GPA | Accumulative GPA | |||
Arts & Design | ≥ 15 | ≥ 3.6 | ≥ 3.6 | |||
CS | ||||||
LANG | ||||||
ENG | ||||||
MCOM | ||||||
MNG | ||||||
10% | ||||||
Faculty | Credit Hours | Semester GPA | Accumulative GPA | |||
BIOTECH | ≥ 20 | ≥ 3.75 | ≥ 3.67 | |||
DENT | ≥ 21 | |||||
PHARMA | ≥ 19 | |||||
≥18 for IDs Above 13xxxx |
2.3 Sports Scholarship:
Type | 1st Place Discount | 2nd Place Discount | 3rd Place Discount |
---|---|---|---|
Arab/African Award | 20% | 15% | 10% |
University/Egypt Award | 10% | 7.5% | 5% |
2.4 Special Scholarships:
If father passed away during years of study 10% per semester.
2.5 Master's Scholarships:
Bedfordshire and Greenwich Universities award 20 scholarships annually to the top MSA graduates to pursue their masters degree.